- US-listed companies
- RELX PLC
- Income statement
RELX PLC (RELX) Income statement
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 7,355 | 7,492 | 7,874 | 7,110 | 7,244 | 8,553 | 9,161 | 9,434 |
| Revenue growth (%) | - | |||||||
| Gross profit | 4,724 | 4,848 | 5,119 | 4,623 | 4,682 | 5,508 | 5,945 | 6,134 |
| Gross margin (%) | ||||||||
| Operating margin (%) | ||||||||
| Operating income | 1,905 | 1,964 | 2,101 | 1,525 | 1,884 | 2,323 | 2,682 | 2,861 |
| Income before tax | 1,734 | 1,720 | 1,847 | 1,483 | 1,797 | 2,113 | 2,295 | 2,557 |
| Pretax margin (%) | 23.6 | 23 | 23.5 | 20.9 | 24.8 | 24.7 | 25.1 | 27.1 |
| Net income | 1,667 | 1,428 | 1,509 | 1,208 | 1,471 | 1,632 | 1,788 | 1,944 |
| Net income margin (%) |