- US-listed companies
- PFIZER INC
- Balance sheet
PFIZER INC【PFE】Balance sheet
Market cap
$144.9B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 1,735 | 3,539 | 10,389 | 2,183 | 3,343 | 3,641 | 2,595 | 1,342 | 1,225 | 1,350 | 1,825 | 1,983 | 468 | 2,917 | 1,107 |
| Marketable securities, current | 26,277 | 23,270 | 22,318 | 30,225 | 32,779 | 19,649 | 15,255 | 18,650 | 17,694 | 8,525 | - | - | - | - | - |
| Total cash & short-term investments | 28,012 | 26,809 | 32,707 | 32,408 | 36,122 | 23,290 | 17,850 | 19,992 | 18,919 | 9,875 | 1,825 | 1,983 | 468 | 2,917 | 1,107 |
| Accounts receivable, net | 14,612 | 13,608 | 12,378 | 9,357 | 8,669 | 8,176 | 8,225 | 8,221 | 8,025 | 8,724 | 7,930 | 11,479 | 10,952 | 11,177 | 11,463 |
| Inventories | 8,405 | 7,769 | 7,063 | 6,166 | 5,663 | 7,513 | 6,783 | 7,578 | 7,508 | 8,283 | 8,046 | 9,059 | 8,981 | 10,189 | 10,851 |
| Total current assets | 60,468 | 57,728 | 61,415 | 56,244 | 57,702 | 43,804 | 38,949 | 41,141 | 49,926 | 32,803 | 35,067 | 59,693 | 51,259 | 43,333 | 50,358 |
| Property, plant and equipment, net | 19,123 | 16,938 | 14,461 | 12,397 | 11,762 | 13,766 | 13,318 | 13,865 | 13,385 | 13,967 | 13,900 | 14,882 | 16,274 | 18,940 | 18,393 |
| Marketable securities, non-current | - | - | 14,149 | 16,406 | 17,518 | 15,999 | 7,116 | 7,015 | 2,767 | 3,014 | - | - | - | - | - |
| Total non-current assets | 134,546 | 130,274 | 124,383 | 115,857 | 111,572 | 123,656 | 133,051 | 130,656 | 109,496 | 134,197 | 119,162 | 121,307 | 145,741 | 183,667 | 162,642 |
| Total assets | 195,014 | 188,002 | 185,798 | 172,101 | 169,274 | 167,460 | 172,000 | 171,797 | 159,422 | 167,000 | 154,229 | 181,000 | 197,000 | 227,000 | 213,000 |
| Accounts payable | 4,026 | 3,836 | 4,264 | 3,234 | 3,440 | 3,620 | 4,536 | 4,656 | 4,674 | 4,220 | 4,309 | 5,578 | 6,809 | 6,710 | 5,633 |
| Long-term debt, current | - | - | 2,449 | 2,060 | - | - | - | - | - | 1,462 | 2,002 | 1,636 | 2,560 | 2,254 | 3,747 |
| Total current liabilities | 28,609 | 28,069 | 28,619 | 23,366 | 21,631 | 29,399 | 31,115 | 30,427 | 31,858 | 37,304 | 25,920 | 42,671 | 42,138 | 47,794 | 42,995 |
| Long-term debt, non-current | 38,410 | 34,931 | 31,036 | 30,462 | 31,541 | 28,818 | 31,398 | 33,538 | 32,909 | 35,955 | 37,133 | 36,000 | 33,000 | 62,000 | 57,000 |
| Total non-current liabilities | 78,140 | 77,312 | 75,501 | 72,115 | 76,021 | 73,064 | 80,661 | 69,714 | 63,806 | 66,738 | 64,836 | 61,342 | 59,150 | 89,419 | 81,904 |
| Total liabilities | 106,749 | 105,381 | 104,120 | 95,481 | 97,652 | 102,463 | 111,776 | 100,141 | 95,664 | 104,042 | 90,756 | 104,013 | 101,288 | 137,213 | 124,899 |
| Common stock and paid-in capital | 71,204 | 71,868 | 73,056 | 77,736 | 79,432 | 81,475 | 83,146 | 84,742 | 86,720 | 87,896 | 89,144 | 91,064 | 92,278 | 93,109 | 94,083 |
| Retained earnings | 42,716 | 46,210 | 54,240 | 69,732 | 72,176 | 71,993 | 71,774 | 85,291 | 89,554 | 97,670 | 96,770 | 103,394 | 125,656 | 118,353 | 116,725 |
| Stockholders' equity | 88,265 | 82,621 | 81,678 | 76,620 | 71,622 | 64,998 | 59,840 | 71,656 | 63,758 | 63,447 | 63,473 | 77,462 | 95,916 | 89,288 | 88,497 |
| Total debt | 38,410 | 34,932 | 33,485 | 32,522 | 31,541 | 28,740 | 35,623 | 33,538 | 37,685 | 37,417 | 39,002 | 37,636 | 35,560 | 64,254 | 61,152 |
| Net debt | 10,398 | 8,123 | 778 | 114 | -4,581 | 5,450 | 17,773 | 13,546 | 18,766 | 27,542 | 37,177 | 35,653 | 35,092 | 61,337 | 60,045 |
| D/E ratio (%) | 43.5 | 42.3 | 41 | 42.4 | 44 | 44.2 | 59.5 | 46.8 | 59.1 | 59 | 61.4 | 48.6 | 37.1 | 72 | 69.1 |
| Working capital |