- US-listed companies
- PagerDuty, Inc.
- Income statement
PagerDuty, Inc.PD
Market cap
$1.2B
P/E ratio
| 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Revenue | 166 | 214 | 281 | 371 | 431 | 467 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 25 | 31 | 48 | 70 | 78 | 80 |
| Gross profit | 142 | 183 | 233 | 300 | 353 | 388 |
| Gross margin (%) | ||||||
| Research & development | 49 | 65 | 96 | 135 | 140 | 141 |
| Operating margin (%) | ||||||
| Operating income | -56 | -66 | -102 | -129 | -96 | -60 |
| Operating expenses | 197 | 249 | 335 | 430 | 449 | 448 |
| Income before tax | -50 | -73 | -107 | -130 | -77 | -42 |
| Pretax margin (%) | -29.9 | -34.1 | -38 | -35.1 | -18 | -8.9 |
| Provision for income taxes | 1 | -4 | 1 | -1 | -0 | 2 |
| Effective tax rate (%) | ||||||
| Net income | -50 | -69 | -107 | -128 | -75 | -43 |
| Net income margin (%) | ||||||
| Earnings per share | - | - | -1.27 | -1.45 | -0.89 | -0.59 |
| Diluted EPS | - | - | -1.27 | -1.45 | -0.89 | -0.59 |
| EBITDA | ||||||
| EBITDA margin (%) |