- US-listed companies
- Nextpower Inc.
- Income statement
Nextpower Inc.NXT
Market cap
$13.5B
P/E ratio
| 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 1,902 | 2,500 | 2,959 |
| Revenue growth (%) | - | ||
| Cost of revenue | 1,615 | 1,687 | 1,950 |
| Gross profit | 287 | 813 | 1,009 |
| Gross margin (%) | |||
| Research & development | 22 | 42 | 79 |
| Selling, general & administrative | 97 | 184 | 290 |
| Operating margin (%) | |||
| Operating income | 168 | 587 | 639 |
| Income before tax | 169 | 608 | 648 |
| Pretax margin (%) | 8.9 | 24.3 | 21.9 |
| Provision for income taxes | 48 | 112 | 131 |
| Effective tax rate (%) | |||
| Net income | 121 | 496 | 517 |
| Net income margin (%) | |||
| Earnings per share | 0.02 | 3.97 | 3.55 |
| Diluted EPS | 0.02 | 3.37 | 3.47 |
| EBITDA | |||
| EBITDA margin (%) |