- US-listed companies
- Nextpower Inc.
- Balance sheet
Nextpower Inc.NXT
Market cap
$13.5B
P/E ratio
| 2023/03 | 2024/03 | 2025/03 | |
| Cash and cash equivalents | 130 | 474 | 766 |
| Total cash & short-term investments | 130 | 474 | 766 |
| Accounts receivable, net | 271 | 383 | 472 |
| Inventories | 138 | 202 | 209 |
| Total current assets | 872 | 1,768 | 2,158 |
| Property, plant and equipment, net | 7 | 9 | 60 |
| Total non-current assets | 547 | 751 | 1,035 |
| Total assets | 1,420 | 2,519 | 3,193 |
| Accounts payable | 211 | 457 | 585 |
| Total current liabilities | 507 | 891 | 1,034 |
| Long-term debt, non-current | 147 | 144 | - |
| Total non-current liabilities | 427 | 635 | 531 |
| Total liabilities | 935 | 1,527 | 1,564 |
| Common stock and paid-in capital | - | 4,028 | 4,186 |
| Retained earnings | -3,076 | -3,067 | -2,557 |
| Stockholders' equity | -3,076 | 992 | 1,628 |
| Total debt | 147 | 148 | - |
| Net debt | 17 | -326 | - |
| D/E ratio (%) | -4.8 | 14.9 | - |
| Working capital |