- US-listed companies
- Natera, Inc.
- Income statement
Natera, Inc. (NTRA) Income statement
Market cap
$26.4B
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 190 | 217 | 211 | 258 | 302 | 391 | 625 | 820 | 1,083 | 1,697 |
| Revenue growth (%) | - | |||||||||
| Cost of revenue | 113 | 136 | 136 | 158 | - | - | - | - | - | - |
| Research & development | 28 | 42 | 50 | 51 | 51 | 100 | 264 | 316 | 321 | 404 |
| Selling, general & administrative | 110 | 136 | 155 | 155 | 206 | 304 | 511 | 589 | 618 | 841 |
| Operating margin (%) | ||||||||||
| Operating expenses | 250 | 314 | 345 | 372 | 419 | 607 | 1,094 | 1,361 | 1,529 | 1,919 |
| Operating income | -60 | -96 | -134 | -115 | -116 | -216 | -468 | -541 | -446 | -222 |
| Income before tax | - | -96 | -136 | -128 | -123 | -230 | -471 | -547 | -435 | -190 |
| Pretax margin (%) | - | -44.1 | -64.4 | -49.6 | -40.6 | -58.7 | -75.3 | -66.7 | -40.1 | -11.2 |
| Provision for income taxes | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Effective tax rate (%) | - | |||||||||
| Net income | -70 | -96 | -136 | -128 | -125 | -230 | -472 | -548 | -435 | -190 |
| Net income margin (%) | ||||||||||
| Earnings per share | - | - | -2.56 | -2.22 | -1.79 | - | -5.21 | -5.57 | -3.78 | -1.53 |
| Diluted EPS | - | - | -2.56 | -2.22 | -1.79 | - | -5.21 | -5.57 | -3.78 | -1.53 |
| EBITDA | ||||||||||
| EBITDA margin (%) |