- US-listed companies
- Natera, Inc.
- Balance sheet
Natera, Inc. (NTRA) Balance sheet
Market cap
$26.4B
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 29 | 15 | 13 | 51 | 62 | 49 | 85 | 466 | 642 | 946 |
| Marketable securities, current | 202 | 131 | 106 | 215 | 379 | 689 | 830 | 432 | 237 | 23 |
| Total cash & short-term investments | 231 | 146 | 119 | 266 | 441 | 737 | 915 | 898 | 879 | 968 |
| Accounts receivable, net | 6 | 13 | 8 | 62 | 53 | 79 | 122 | 244 | 278 | 314 |
| Inventories | 8 | 6 | 9 | 14 | 12 | 20 | 27 | 35 | 41 | 45 |
| Total current assets | 251 | 174 | 145 | 241 | 523 | 863 | 1,093 | 1,212 | 1,259 | 1,376 |
| Property, plant and equipment, net | 13 | 32 | 30 | 24 | 23 | 33 | 66 | 92 | 111 | 162 |
| Total non-current assets | 15 | 37 | 34 | 28 | 59 | 69 | 143 | 183 | 183 | 285 |
| Total assets | 265 | 211 | 179 | 268 | 583 | 932 | 1,236 | 1,394 | 1,442 | 1,661 |
| Accounts payable | 7 | 11 | 9 | 15 | 9 | 8 | 27 | 31 | 15 | 35 |
| Total current liabilities | 80 | 96 | 106 | 114 | 180 | 199 | 219 | 310 | 307 | 344 |
| Total non-current liabilities | - | 8 | 84 | 122 | 124 | 247 | 364 | 378 | 369 | 121 |
| Total liabilities | 80 | 104 | 189 | 236 | 304 | 446 | 583 | 689 | 676 | 465 |
| Common stock and paid-in capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | -250 | -346 | -482 | -575 | -699 | -929 | -1,400 | -1,900 | -2,400 | -2,600 |
| Stockholders' equity | 185 | 106 | -10 | 32 | 279 | 486 | 653 | 706 | 765 | 1,195 |
| Working capital |