- US-listed companies
- New Gold Inc.
- Income statement
New Gold Inc.【NGD】Income statement
Market cap
$7.6B
P/E ratio
| 2018/12 | 2020/12 | 2021/12 | 2024/12 | |
| Revenue | 605 | 643 | 746 | 925 |
| Revenue growth (%) | - | - | - | |
| Gross profit | 39 | 110 | 173 | 241 |
| Gross margin (%) | ||||
| Selling, general & administrative | - | 23 | 25 | 29 |
| Operating margin (%) | ||||
| Operating income | -1,047 | 81 | 137 | 182 |
| Income before tax | -1,096 | -75 | 160 | 83 |
| Pretax margin (%) | -181.3 | -11.7 | 21.5 | 9 |
| Net income | -1,226 | -79 | 141 | 103 |
| Net income margin (%) |