- US-listed companies
- New Gold Inc.
- Balance sheet
New Gold Inc. (NGD) Balance sheet
Market cap
$7.2B
P/E ratio
| 2018/12 | 2020/12 | 2021/12 | 2024/12 | |
| Cash and cash equivalents | 104 | 186 | 482 | 105 |
| Total cash & short-term investments | 104 | 186 | 482 | 105 |
| Accounts receivable, net | 36 | 77 | 26 | 26 |
| Inventories | 142 | 93 | 101 | 119 |
| Total current assets | 290 | 419 | 686 | 274 |
| Property, plant and equipment, net | 1,853 | 1,828 | 1,788 | - |
| Total assets | 2,170 | 2,250 | 2,477 | 2,004 |
| Accounts payable | 131 | 158 | 173 | 196 |
| Total current liabilities | 131 | 159 | 173 | 197 |
| Total liabilities | 1,210 | 1,461 | 1,521 | 952 |
| Retained earnings | -2,187 | -2,355 | -2,214 | -2,357 |
| Stockholders' equity | 959 | 789 | 956 | 1,052 |
| Working capital |