- US-listed companies
- New Fortress Energy Inc.
- Income statement
New Fortress Energy Inc. (NFE) Income statement
Market cap
$97.45M
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 189 | 452 | 1,323 | 2,368 | 2,413 | 2,365 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 183 | 279 | 616 | 1,010 | 877 | 1,065 |
| Selling, general & administrative | 153 | 124 | 200 | 236 | 205 | 286 |
| Operating margin (%) | ||||||
| Operating expenses | 376 | 607 | 1,084 | 1,631 | 1,471 | 1,826 |
| Operating income | -187 | -155 | 239 | 737 | 943 | 539 |
| Income before tax | -204 | -259 | 91 | 534 | 654 | -173 |
| Pretax margin (%) | -107.8 | -57.4 | 6.9 | 22.5 | 27.1 | -7.3 |
| Provision for income taxes | 0 | 5 | 12 | -123 | 116 | 70 |
| Effective tax rate (%) | ||||||
| Net income | -34 | -182 | 97 | 194 | 549 | -242 |
| Net income margin (%) | ||||||
| Earnings per share | - | - | 0.49 | 0.93 | 2.66 | -1.24 |
| Diluted EPS | - | - | 0.47 | 0.93 | 2.65 | -1.25 |
| EBITDA | ||||||
| EBITDA margin (%) |