- US-listed companies
- New Fortress Energy Inc.
- Balance sheet
New Fortress Energy Inc. (NFE) Balance sheet
Market cap
$90.46M
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 93 | 629 | 264 | 855 | 311 | 966 |
| Total cash & short-term investments | 93 | 629 | 264 | 855 | 311 | 966 |
| Accounts receivable, net | 50 | 77 | 208 | 280 | 342 | 336 |
| Inventories | 63 | 23 | 37 | 39 | 114 | 103 |
| Total current assets | 211 | 762 | 585 | 1,387 | 980 | 1,610 |
| Total non-current assets | 913 | 1,146 | 6,292 | 6,318 | 9,521 | 11,257 |
| Total assets | 1,124 | 1,908 | 6,876 | 7,705 | 10,501 | 12,867 |
| Accounts payable | 12 | 21 | 68 | 80 | 549 | 474 |
| Long-term debt, current | - | - | 97 | 65 | 293 | 539 |
| Total current liabilities | 102 | 191 | 563 | 1,409 | 1,706 | 1,707 |
| Long-term debt, non-current | 619 | 1,240 | 3,758 | 4,477 | 6,511 | 8,356 |
| Total non-current liabilities | 634 | 1,342 | 4,320 | 4,854 | 7,017 | 9,070 |
| Total liabilities | 736 | 1,533 | 4,882 | 6,263 | 8,723 | 10,778 |
| Common stock and paid-in capital | - | 595 | 1,926 | 1,172 | 1,041 | 1,677 |
| Retained earnings | -46 | -230 | -132 | 62 | 528 | 196 |
| Stockholders' equity | 387 | 375 | 1,994 | 1,442 | 1,778 | 1,999 |
| Total debt | 619 | 1,240 | 3,855 | 4,542 | 6,803 | 8,895 |
| Net debt | 526 | 610 | 3,591 | 3,687 | 6,492 | 7,929 |
| D/E ratio (%) | 159.8 | 330.5 | 193.3 | 315 | 382.7 | 444.9 |
| Working capital |