- US-listed companies
- NOODLES & Co
- Income statement
NOODLES & Co【NDLS】Income statement
Market cap
$283.76M
P/E ratio
| 2013/12 | 2014/12 | 2015/12 | 2017/01 | 2018/01 | 2019/01 | 2019/12 | 2020/12 | 2021/12 | 2023/01 | 2024/01 | 2024/12 | |
| Revenue | 351 | 404 | 455 | 487 | 456 | 458 | 462 | 394 | 475 | 509 | 503 | 493 |
| Revenue growth (%) | - | - | - | |||||||||
| Cost of revenue | - | - | - | - | - | 121 | 117 | - | - | - | - | - |
| Operating margin (%) | ||||||||||||
| Operating expenses | 337 | 385 | 477 | 555 | 490 | 462 | 457 | 414 | 469 | 510 | 508 | 521 |
| Operating income | 14 | 19 | -21 | -68 | -34 | -4 | 5 | -20 | 6 | -1 | -5 | -28 |
| Income before tax | 11 | 19 | -22 | -70 | -38 | -9 | 2 | -23 | 4 | -3 | -10 | -36 |
| Pretax margin (%) | 3.3 | 4.6 | -4.9 | -14.5 | -8.3 | -1.9 | 0.4 | -5.9 | 0.8 | -0.6 | -2 | -7.3 |
| Provision for income taxes | 5 | 7 | -9 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effective tax rate (%) | ||||||||||||
| Net income | 7 | 11 | -14 | -72 | -37 | -8 | 2 | -23 | 4 | -3 | -10 | -36 |
| Net income margin (%) | ||||||||||||
| Earnings per share | 0.25 | 0.38 | -0.48 | -2.58 | -1.2 | -0.2 | 0.04 | -0.53 | 0.08 | -0.07 | -0.21 | -0.8 |
| Diluted EPS | 0.24 | 0.37 | -0.48 | -2.58 | -1.2 | -0.2 | 0.04 | -0.53 | 0.08 | -0.07 | -0.21 | -0.8 |
| EBITDA | ||||||||||||
| EBITDA margin (%) |