- US-listed companies
- 3M CO
- Balance sheet
3M CO (MMM) Balance sheet
Market cap
$76.9B
P/E ratio
24.3x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 3,377 | 2,219 | 2,883 | 2,581 | 1,897 | 1,798 | 2,398 | 3,053 | 2,853 | - | - | - | - | 5,933 | 5,600 | 5,235 |
| Total cash & short-term investments | 3,377 | 2,219 | 2,883 | 2,581 | 1,897 | 1,798 | 2,398 | 3,053 | 2,853 | - | - | - | - | 5,933 | 5,600 | 5,235 |
| Accounts receivable, net | 3,615 | 3,867 | 4,061 | 4,253 | 4,238 | 4,154 | 4,392 | 4,911 | 5,020 | 4,791 | 4,705 | 4,660 | 4,532 | 4,750 | 3,194 | 3,533 |
| Inventories | 3,155 | 3,416 | 3,837 | 3,864 | 3,706 | 3,518 | 3,385 | 4,034 | 4,366 | 4,134 | 4,239 | 4,985 | 5,372 | 4,822 | 3,698 | 3,661 |
| Total current assets | 12,215 | 12,240 | 13,630 | 12,733 | 11,765 | 10,986 | 11,726 | 14,277 | 13,709 | 12,971 | 14,982 | 15,403 | 14,688 | 16,379 | 15,884 | 16,387 |
| Property, plant and equipment, net | 7,279 | 7,666 | 8,378 | 8,652 | 8,489 | 8,515 | 8,516 | 8,866 | 8,738 | 9,333 | 9,421 | - | 9,178 | 9,159 | 7,388 | 7,101 |
| Marketable securities, non-current | 540 | 896 | 1,162 | 1,453 | 828 | 117 | 17 | - | - | - | - | - | - | - | - | - |
| Total assets | 30,156 | 31,616 | 33,876 | 33,550 | 31,269 | 32,718 | 32,906 | 37,987 | 36,500 | 44,659 | 47,344 | 47,072 | 46,455 | 50,580 | 39,868 | 37,733 |
| Accounts payable | 1,662 | 1,643 | 1,762 | 1,799 | 1,807 | 1,694 | 1,798 | 1,945 | 2,266 | 2,228 | 2,561 | 2,994 | 3,183 | 3,245 | 2,660 | 2,702 |
| Long-term debt, current | - | - | - | - | - | - | - | - | - | - | - | 1,291 | 1,938 | 1,152 | 1,919 | 1,670 |
| Total current liabilities | 6,089 | 5,441 | 6,200 | 7,498 | 5,998 | 7,118 | 6,219 | 7,687 | 7,244 | 9,222 | 7,948 | 9,035 | 9,523 | 15,297 | 11,256 | 9,595 |
| Long-term debt, non-current | 4,183 | 4,484 | 4,916 | 4,326 | 6,731 | 8,753 | 10,678 | 12,096 | 13,411 | 17,518 | 17,989 | 16,056 | 14,001 | 13,088 | 11,125 | 10,932 |
| Total liabilities | 14,139 | 15,754 | 15,836 | 15,602 | 18,127 | 20,971 | 22,563 | 26,365 | 26,652 | 34,533 | 34,413 | 31,955 | 31,685 | 45,712 | 35,974 | 32,986 |
| Retained earnings | 25,995 | 28,348 | 30,679 | 32,416 | 34,317 | 36,575 | 37,907 | 39,115 | 40,636 | 42,135 | 43,761 | 45,821 | 47,950 | 37,479 | 36,797 | 38,258 |
| Stockholders' equity | 16,017 | 15,862 | 18,040 | 17,948 | 13,142 | 11,747 | 10,343 | 11,622 | 9,848 | 10,126 | 12,931 | 15,117 | 14,770 | 4,868 | 3,894 | 4,747 |
| Working capital |