- US-listed companies
- 3M CO
- Balance sheet
3M CO【MMM】Balance sheet
Market cap
$88.9B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 3,377 | 2,219 | 2,883 | 2,581 | 1,897 | 1,798 | 2,398 | 3,053 | 2,853 | - | - | - | - | 5,933 | 5,600 |
| Marketable securities, current | 1,101 | 2,922 | 1,648 | 756 | 1,439 | 118 | 280 | 2,152 | 380 | 98 | 404 | - | - | - | - |
| Total cash & short-term investments | 4,478 | 5,141 | 4,531 | 3,337 | 3,336 | 1,916 | 2,678 | 5,205 | 3,233 | - | - | - | - | 5,933 | 5,600 |
| Accounts receivable, net | 3,615 | 3,867 | 4,061 | 4,253 | 4,238 | 4,154 | 4,392 | 4,911 | 5,020 | 4,791 | 4,705 | 4,660 | 4,532 | 4,750 | 3,194 |
| Inventories | 3,155 | 3,416 | 3,837 | 3,864 | 3,706 | 3,518 | 3,385 | 4,034 | 4,366 | 4,134 | 4,239 | 4,985 | 5,372 | 4,822 | 3,698 |
| Total current assets | 12,215 | 12,240 | 13,630 | 12,733 | 11,765 | 10,986 | 11,726 | 14,277 | 13,709 | 12,971 | 14,982 | 15,403 | 14,688 | 16,379 | 15,884 |
| Property, plant and equipment, net | 7,279 | 7,666 | 8,378 | 8,652 | 8,489 | 8,515 | 8,516 | 8,866 | 8,738 | 9,333 | 9,421 | - | 9,178 | 9,159 | 7,388 |
| Marketable securities, non-current | 540 | 896 | 1,162 | 1,453 | 828 | 117 | 17 | - | - | - | - | - | - | - | - |
| Total non-current assets | 17,941 | 19,376 | 20,246 | 20,817 | 19,504 | 21,732 | 21,180 | 23,710 | 22,791 | 31,688 | 32,362 | 31,669 | 31,767 | 34,201 | 23,984 |
| Total assets | 30,156 | 31,616 | 33,876 | 33,550 | 31,269 | 32,718 | 32,906 | 37,987 | 36,500 | 44,659 | 47,344 | 47,072 | 46,455 | 50,580 | 39,868 |
| Accounts payable | 1,662 | 1,643 | 1,762 | 1,799 | 1,807 | 1,694 | 1,798 | 1,945 | 2,266 | 2,228 | 2,561 | 2,994 | 3,183 | 3,245 | 2,660 |
| Long-term debt, current | - | - | - | - | - | - | - | - | - | - | - | 1,291 | 1,938 | 1,152 | 1,919 |
| Total current liabilities | 6,089 | 5,441 | 6,200 | 7,498 | 5,998 | 7,118 | 6,219 | 7,687 | 7,244 | 9,222 | 7,948 | 9,035 | 9,523 | 15,297 | 11,256 |
| Long-term debt, non-current | 4,183 | 4,484 | 4,916 | 4,326 | 6,731 | 8,753 | 10,678 | 12,096 | 13,411 | 17,518 | 17,989 | 16,056 | 14,001 | 13,088 | 11,125 |
| Total non-current liabilities | 8,050 | 10,313 | 9,636 | 8,104 | 12,129 | 13,853 | 16,344 | 18,678 | 19,408 | 25,311 | 26,465 | 22,920 | 22,162 | 30,415 | 24,718 |
| Total liabilities | 14,139 | 15,754 | 15,836 | 15,602 | 18,127 | 20,971 | 22,563 | 26,365 | 26,652 | 34,533 | 34,413 | 31,955 | 31,685 | 45,712 | 35,974 |
| Common stock and paid-in capital | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Retained earnings | 25,995 | 28,348 | 30,679 | 32,416 | 34,317 | 36,575 | 37,907 | 39,115 | 40,636 | 42,135 | 43,761 | 45,821 | 47,950 | 37,479 | 36,797 |
| Stockholders' equity | 16,017 | 15,862 | 18,040 | 17,948 | 13,142 | 11,747 | 10,343 | 11,622 | 9,848 | 10,126 | 12,931 | 15,117 | 14,770 | 4,868 | 3,894 |
| Total debt | 4,183 | 4,484 | 4,916 | 4,326 | 6,705 | 8,753 | 10,678 | 12,096 | 13,411 | 17,518 | 18,783 | 17,347 | 15,939 | 14,240 | 13,044 |
| Net debt | -295 | -657 | 385 | 989 | 3,369 | 6,837 | 8,000 | 6,891 | 10,178 | - | - | - | - | 8,307 | 7,444 |
| D/E ratio (%) | 26.1 | 28.3 | 27.3 | 24.1 | 51 | 74.5 | 103.2 | 104.1 | 136.2 | 173 | 145.3 | 114.8 | 107.9 | 292.5 | 335 |
| Working capital |