- US-listed companies
- MongoDB, Inc.
- Income statement
MongoDB, Inc. (MDB) Income statement
Market cap
$26.5B
P/E ratio
| 2018/01 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | 2026/01 | |
| Revenue | 155 | 267 | 422 | 590 | 874 | 1,284 | 1,683 | 2,006 | 2,464 |
| Revenue growth (%) | - | ||||||||
| Cost of revenue | 43 | 74 | 125 | 177 | 259 | 349 | 424 | 535 | 696 |
| Gross profit | 112 | 193 | 296 | 413 | 614 | 935 | 1,259 | 1,471 | 1,768 |
| Gross margin (%) | |||||||||
| Research & development | 62 | 90 | 149 | 205 | 309 | 422 | 516 | 597 | 716 |
| Operating margin (%) | |||||||||
| Operating expenses | 209 | 291 | 444 | 623 | 904 | 1,281 | 1,492 | 1,687 | 1,905 |
| Operating income | -97 | -98 | -148 | -209 | -289 | -347 | -234 | -216 | -137 |
| Income before tax | -95 | -102 | -176 | -263 | -303 | -333 | -164 | -132 | -56 |
| Pretax margin (%) | -61.5 | -38.3 | -41.8 | -44.5 | -34.7 | -26 | -9.7 | -6.6 | -2.3 |
| Provision for income taxes | 1 | -3 | -1 | 4 | 4 | 12 | 13 | -3 | 16 |
| Effective tax rate (%) | |||||||||
| Net income | -96 | -99 | -176 | -267 | -307 | -345 | -177 | -129 | -71 |
| Net income margin (%) | |||||||||
| Earnings per share | - | - | - | - | - | -5.03 | -2.48 | -1.73 | -0.88 |
| Diluted EPS | - | - | - | - | - | -5.03 | -2.48 | -1.73 | -0.88 |
| EBITDA | |||||||||
| EBITDA margin (%) |