- US-listed companies
- MongoDB, Inc.
- Cash flow
MongoDB, Inc.【MDB】Cash flow
Market cap
$30.2B
P/E ratio
| 2018/01 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 4 | 6 | 13 | 14 | 14 | 16 | 19 | 12 |
| Stock-based compensation | 21 | 37 | 76 | 149 | 251 | 381 | 457 | 494 |
| Cash from operations | -45 | -42 | -30 | -43 | 7 | -13 | 121 | 150 |
| Capital expenditures | -2 | -7 | -4 | -12 | -8 | -7 | -6 | -30 |
| Cash from investing | -172 | -160 | -2 | -263 | -852 | -33 | 188 | -657 |
| Repurchases of common stock | 0 | 0 | 0 | 0 | - | - | - | - |
| Cash from financing | 210 | 288 | 589 | 28 | 891 | 30 | 38 | 202 |
| Free cash flow | ||||||||
| FCF margin (%) |