- US-listed companies
- LATAM AIRLINES GROUP S.A.
- Income statement
LATAM AIRLINES GROUP S.A.【LTM】Income statement
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 9,614 | 9,895 | 10,070 | 3,924 | 4,884 | 9,363 | 11,641 | 12,833 |
| Revenue growth (%) | - | |||||||
| Gross profit | 2,172 | 1,933 | 2,119 | -590 | -79 | 1,259 | 2,824 | 3,267 |
| Gross margin (%) | ||||||||
| Operating margin (%) | ||||||||
| Operating income | 707 | 759 | 753 | -4,530 | -3,426 | 1,212 | 1,078 | 1,541 |
| Income before tax | 374 | 297 | 142 | -5,106 | -4,084 | 1,346 | 596 | 994 |
| Pretax margin (%) | 3.9 | 3 | 1.4 | -130.1 | -83.6 | 14.4 | 5.1 | 7.7 |
| Net income | 201 | 213 | 196 | -4,556 | -4,653 | 1,337 | 582 | 977 |
| Net income margin (%) |