- US-listed companies
- LATAM AIRLINES GROUP S.A.
- Balance sheet
LATAM AIRLINES GROUP S.A. (LTM) Balance sheet
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 1,142 | 1,082 | 1,073 | 1,696 | 1,047 | 1,217 | 1,715 | 1,958 | 2,150 |
| Total cash & short-term investments | 1,142 | 1,082 | 1,073 | 1,696 | 1,047 | 1,217 | 1,715 | 1,958 | 2,150 |
| Accounts receivable, net | 1,214 | 1,163 | 1,244 | 599 | 903 | 1,008 | 1,386 | 1,164 | 1,382 |
| Inventories | 237 | 279 | 354 | 324 | 287 | 478 | 593 | 439 | 459 |
| Total current assets | 3,745 | 3,306 | 4,018 | 3,144 | 2,635 | 3,536 | 4,203 | 3,900 | 4,383 |
| Property, plant and equipment, net | 10,065 | 9,953 | 12,920 | 10,730 | 9,490 | 8,412 | 9,091 | 10,187 | 11,947 |
| Total non-current assets | 15,052 | 14,260 | 17,070 | 12,507 | 10,677 | 9,675 | 10,464 | 11,353 | 13,258 |
| Total assets | 18,798 | 17,567 | 21,088 | 15,650 | 13,312 | 13,211 | 14,667 | 15,253 | 17,641 |
| Accounts payable | 1,695 | 1,674 | 2,223 | 2,322 | 4,860 | 1,628 | 1,765 | 2,134 | 2,685 |
| Total current liabilities | 5,843 | 5,569 | 6,961 | 7,492 | 12,336 | 5,089 | 5,688 | 6,291 | 7,294 |
| Total non-current liabilities | 8,688 | 8,251 | 10,998 | 10,601 | 8,043 | 8,092 | 8,541 | 8,251 | 9,009 |
| Total liabilities | 14,531 | 13,820 | 17,959 | 18,092 | 20,379 | 13,180 | 14,229 | 14,542 | 16,304 |
| Retained earnings | 475 | 598 | 352 | -4,194 | -8,841 | -7,502 | 464 | 1,148 | 2,170 |
| Stockholders' equity | 4,267 | 3,747 | 3,129 | - | - | - | 438 | 711 | 1,337 |
| Working capital |