- US-listed companies
- Kontoor Brands, Inc.
- Balance sheet
Kontoor Brands, Inc.【KTB】Balance sheet
Market cap
$3.7B
P/E ratio
| 2019/12 | 2021/01 | 2022/01 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 107 | 248 | 185 | 59 | 215 | 334 |
| Total cash & short-term investments | 107 | 248 | 185 | 59 | 215 | 334 |
| Accounts receivable, net | 228 | 231 | 290 | 226 | 218 | 244 |
| Inventories | 458 | 341 | 363 | 597 | 500 | 390 |
| Total current assets | 878 | 902 | 911 | 982 | 1,044 | 1,064 |
| Property, plant and equipment, net | 132 | 119 | 105 | 104 | 112 | 103 |
| Total non-current assets | 640 | 644 | 622 | 600 | 602 | 586 |
| Total assets | 1,517 | 1,546 | 1,533 | 1,582 | 1,645 | 1,651 |
| Accounts payable | 147 | 167 | 214 | 206 | 180 | 180 |
| Long-term debt, current | - | 25 | - | 10 | 20 | - |
| Total current liabilities | 379 | 414 | 456 | 440 | 393 | 394 |
| Long-term debt, non-current | 913 | 888 | 791 | 783 | 764 | 740 |
| Total non-current liabilities | 1,069 | 1,048 | 929 | 891 | 881 | 857 |
| Total liabilities | 1,448 | 1,461 | 1,385 | 1,332 | 1,274 | 1,250 |
| Common stock and paid-in capital | - | - | 218 | 244 | 273 | 317 |
| Retained earnings | -2 | 7 | 23 | 87 | 167 | 200 |
| Stockholders' equity | 69 | 85 | 148 | 251 | 372 | 400 |
| Total debt | 913 | 913 | 791 | 793 | 784 | 740 |
| Net debt | 806 | 665 | 606 | 733 | 569 | 406 |
| D/E ratio (%) | 1,318.7 | 1,078.6 | 534.2 | 316.1 | 210.8 | 185.1 |
| Working capital |