- US-listed companies
- JOINT Corp
- Income statement
JOINT CorpJYNT
Market cap
$136.65M
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 7 | 13,835,431 | 20,523,640 | 25,164,004 | 31,789,249 | 48 | 59 | 81 | 102 | 118 | 52 |
| Revenue growth (%) | - | ||||||||||
| Cost of revenue | 2 | 2,819,913 | 2,939,609 | 3,312,194 | 4,310,249 | 6 | 7 | 9 | 10 | 11 | 12 |
| Selling, general & administrative | 6 | 20,331,960 | 29,086,399 | 24,608,737 | 26,679,926 | 39 | 47 | 67 | 90 | 107 | 42 |
| Operating margin (%) | |||||||||||
| Operating income | -1,626,709 | -9,316,442 | -15,022,738 | -3,174,898 | 205,114 | 3 | 5 | 5 | 2 | -2,073,087 | -1,755,057 |
| Income before tax | -1,690,784 | -9,033,176 | -15,009,443 | -3,239,353 | 215,355 | 3 | 5 | 5 | 2 | 2 | -1,474,770 |
| Pretax margin (%) | -23.8 | -65.3 | -73.1 | -12.9 | 0.7 | 7 | 9.2 | 6.5 | 1.9 | 1.4 | -2.8 |
| Provision for income taxes | 1 | -235,855 | 164,429 | 35,880 | -37,728 | 0 | -7,754,662 | -1,293,229 | 766,510 | 11 | 62,142 |
| Effective tax rate (%) | |||||||||||
| Net income | -3,031,220 | -8,797,321 | -15,173,872 | -3,275,233 | 253,083 | 3 | 13 | 7 | 1 | -9,752,197 | -8,529,843 |
| Net income margin (%) | |||||||||||
| Earnings per share | -0.56 | - | - | - | 0.02 | 0.24 | 0.94 | 0.46 | 0.08 | -0.66 | -0.57 |
| Diluted EPS | -0.56 | - | - | - | 0.02 | 0.23 | 0.9 | 0.44 | 0.08 | -0.65 | -0.56 |
| EBITDA | |||||||||||
| EBITDA margin (%) |