YAMAYA CORPORATIONJP:9994
Market cap
¥23.9B
P/E ratio
12.2x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 2,819 | 2,647 | 2,540 | 2,277 | 2,060 | 1,904 | 1,335 | 1,193 | 1,124 | 1,071 | 1,078 |
| Cash from operations | 5,580 | 6,377 | 5,652 | 11,323 | 4,143 | 677 | -490 | 4,441 | 3,087 | 5,445 | 2,807 |
| Capital expenditures | -1,165 | -2,306 | -2,333 | -1,608 | -1,532 | -1,200 | -1,115 | -1,054 | -1,218 | -931 | -1,763 |
| Cash from investing | -1,281 | -2,718 | -2,424 | -2,699 | -2,032 | -752 | -1,211 | -494 | -1,143 | -904 | -1,780 |
| Payments for dividends | -346 | -346 | -368 | -412 | -477 | -487 | -509 | -542 | -563 | -563 | -596 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 26 | 2,750 | 2,000 | - | - | - | 800 | 2,500 | - | - | 1,000 |
| Repayments of term debt | -3,580 | -5,957 | -3,059 | -2,726 | -2,726 | -799 | -314 | -124 | -264 | -150 | -357 |
| Cash from financing | -4,376 | -4,305 | -3,687 | -5,718 | -2,493 | -3,845 | 4,652 | 1,180 | -3,990 | -2,747 | -1,977 |
| Free cash flow | |||||||||||
| FCF margin (%) |