SHOBIDO Corporation【JP:7819】Cash flow
Market cap
¥11.7B
P/E ratio
12.4x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 182 | 184 | 152 | 161 | 131 | 116 | 152 | 194 | 207 | 193 | 204 | 224 |
| Cash from operations | -426 | -506 | 1,217 | 103 | 405 | 386 | 530 | 606 | 332 | 32 | 832 | 918 |
| Capital expenditures | -35 | -31 | -51 | -83 | -71 | -35 | -1,250 | -50 | -118 | -77 | -190 | -101 |
| Cash from investing | -9 | 342 | 529 | 373 | -190 | -724 | -205 | -905 | 895 | -89 | -396 | 214 |
| Payments for dividends | -268 | -134 | -134 | -135 | -134 | -134 | -134 | -133 | -132 | -132 | -291 | -310 |
| Repurchases of common stock | - | - | - | - | - | - | - | -81 | -0 | - | - | - |
| Proceeds from issuance of term debt, net | 2,100 | 2,850 | 1,660 | 1,400 | 2,450 | 2,100 | 2,800 | 2,000 | 1,500 | 1,200 | 800 | 1,700 |
| Repayments of term debt | -1,432 | -1,867 | -2,234 | -2,165 | -2,178 | -2,065 | -1,875 | -2,153 | -2,101 | -1,952 | -1,719 | -1,546 |
| Cash from financing | -249 | 1,446 | -1,408 | -900 | 138 | -46 | 791 | -269 | -734 | -86 | -811 | -508 |
| Free cash flow | ||||||||||||
| FCF margin (%) |