- JP-listed companies
- CCI Group, Inc.
- Income statement
CCI Group, Inc.【JP:7381】Income statement
Market cap
¥235.5B
P/E ratio
17.5x
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 84,730 | 84,743 | 90,839 | 89,576 |
| Revenue growth (%) | - | |||
| Operating margin (%) | ||||
| Operating expenses | 394 | 2,034 | 3,141 | 3,105 |
| Operating income | 1,550 | 7,974 | -964 | 4,947 |
| Income before tax | 19,167 | 16,046 | 14,461 | 12,298 |
| Pretax margin (%) | 22.6 | 18.9 | 15.9 | 13.7 |
| Provision for income taxes | 6,319 | 5,522 | 2,761 | 3,199 |
| Effective tax rate (%) | ||||
| Net income | 9,626 | 9,040 | 10,100 | 8,438 |
| Net income margin (%) | ||||
| Earnings per share | 340.64 | 336.06 | 378.34 | 355.05 |
| Diluted EPS | - | 336.05 | 378.23 | 354.84 |
| Dividend payout ratio (%) | - | |||
| Dividend per share | 50 | 100 | 110 | 120 |
| EBITDA | ||||
| EBITDA margin (%) |