- JP-listed companies
- Cash flow
JP:7131
Market cap
¥4.4B
P/E ratio
7.6x
| 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 30 | 34 | 31 | 27 | 28 | 41 | 44 |
| Cash from operations | 333 | -121 | 425 | 455 | 450 | 479 | 978 |
| Capital expenditures | -56 | -10 | -1 | -0 | -41 | -59 | -44 |
| Cash from investing | -39 | -11 | 1 | -3 | -42 | -62 | -45 |
| Payments for dividends | - | -36 | -11 | -40 | -56 | -69 | -78 |
| Repurchases of common stock | - | - | - | -68 | - | -0 | -0 |
| Repayments of term debt | -298 | -128 | -128 | -128 | -128 | -125 | -35 |
| Cash from financing | -198 | -234 | -203 | -271 | -196 | -210 | -126 |
| Free cash flow | |||||||
| FCF margin (%) |