- JP-listed companies
- INFRONEER Holdings Inc.
- Income statement
INFRONEER Holdings Inc.【JP:5076】Income statement
Market cap
¥700.4B
P/E ratio
11.1x
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 682,912 | 709,641 | 793,264 | 847,548 |
| Revenue growth (%) | - | |||
| Cost of revenue | 591,302 | 611,517 | 681,379 | 732,034 |
| Gross profit | 91,610 | 98,124 | 111,885 | 115,514 |
| Gross margin (%) | ||||
| Operating margin (%) | ||||
| Operating expenses | 54,120 | 57,628 | 62,097 | 68,330 |
| Operating income | 37,489 | 40,495 | 51,060 | 47,148 |
| Income before tax | 38,036 | 41,768 | 49,439 | 49,756 |
| Pretax margin (%) | 5.6 | 5.9 | 6.2 | 5.9 |
| Provision for income taxes | 14,744 | 14,983 | 16,444 | 16,912 |
| Effective tax rate (%) | ||||
| Net income | 29,779 | 36,821 | 32,571 | 32,416 |
| Net income margin (%) | ||||
| Earnings per share | 94.73 | 138.39 | 130.51 | 124.15 |
| Diluted EPS | - | 129.13 | 130.17 | 111.14 |
| Dividend payout ratio (%) | - | |||
| Dividend per share | 40 | 55 | 60 | 60 |
| EBITDA | ||||
| EBITDA margin (%) |