- JP-listed companies
- Cash flow
(5016) Cash flow
Market cap
¥4.25T
P/E ratio
45.6x
Develops and manufactures advanced copper and rare metal materials for semiconductor and electronics industries, with integrated operations from mining to recycling.
| 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 66,635 | 39,098 | 44,039 |
| Cash from operations | 36,251 | 38,400 | 215,431 |
| Capital expenditures | -71,625 | -84,423 | -63,362 |
| Cash from investing | -71,283 | 90,241 | -22,118 |
| Payments for dividends | -28,400 | - | -85,000 |
| Repurchases of common stock | - | - | -1,000 |
| Proceeds from issuance of term debt, net | 75,863 | 31,841 | 123,275 |
| Repayments of term debt | -45,405 | -108,853 | -68,742 |
| Cash from financing | 51,320 | -154,360 | -172,249 |
| Free cash flow | |||
| FCF margin (%) |