- JP-listed companies
- Balance sheet
(5016) Balance sheet
Market cap
¥3.3T
P/E ratio
28.2x
Develops and manufactures advanced copper and rare metal materials for semiconductor and electronics industries, with integrated operations from mining to recycling.
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
| Cash and cash equivalents | 39,563 | 54,775 | 36,779 | 58,316 | 66,306 |
| Marketable securities, current | 13,683 | 96,382 | 9,178 | 6,334 | 1,802 |
| Accounts receivable, net | 162,507 | 197,204 | 108,967 | 138,259 | 164,237 |
| Inventories | 560,633 | 612,480 | 254,957 | 273,187 | 345,075 |
| Total current assets | 804,073 | 1,257,562 | 501,187 | 494,235 | 623,194 |
| Property, plant and equipment, net | 509,010 | 291,638 | 328,245 | 371,782 | 406,816 |
| Marketable securities, non-current | 18,349 | 14,130 | 51,651 | 41,435 | 55,739 |
| Total non-current assets | 821,086 | 573,995 | 824,700 | 788,767 | 882,143 |
| Total assets | 1,625,159 | 1,831,557 | 1,325,887 | 1,283,002 | 1,505,337 |
| Accounts payable | 183,253 | 220,150 | 70,775 | 92,826 | 119,703 |
| Short-term debt | 404,628 | 480,639 | 223,031 | 120,717 | 145,976 |
| Total current liabilities | 711,402 | 919,367 | 340,726 | 277,925 | 351,655 |
| Long-term debt, non-current | 49,043 | 71,205 | 66,684 | 113,715 | 14,774 |
| Total non-current liabilities | 356,865 | 309,698 | 264,359 | 293,323 | 315,424 |
| Total liabilities | 1,068,267 | 1,229,065 | 605,085 | 571,248 | 667,079 |
| Retained earnings | 328,913 | 343,683 | 446,945 | 432,121 | 518,498 |
| Stockholders' equity | 556,892 | 602,492 | 720,802 | 711,754 | 487,044 |
| Working capital |