- JP-listed companies
- Cash flow
(4258) Cash flow
Market cap
¥25.7B
P/E ratio
29.3x
Develops and sells cybersecurity products and network services for small to mid-sized businesses, specializing in automated threat detection and cloud-based security.
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 36 | 68 | 75 | 78 | 113 | 116 | 91 |
| Cash from operations | 212 | 273 | 299 | -111 | 529 | 1,176 | 1,302 |
| Capital expenditures | -28 | -25 | -5 | -29 | -123 | -20 | -15 |
| Cash from investing | -117 | -97 | -27 | -88 | -267 | -126 | -86 |
| Repurchases of common stock | - | - | - | -260 | - | -92 | -550 |
| Proceeds from issuance of term debt, net | - | 230 | - | - | 131 | 200 | - |
| Repayments of term debt | -28 | -22 | -80 | -80 | - | -133 | -154 |
| Cash from financing | -11 | 218 | 699 | -327 | 264 | 618 | -234 |
| Free cash flow | |||||||
| FCF margin (%) |