- JP-listed companies
- TEMONA.inc.
- Cash flow
TEMONA.inc.【JP:3985】Cash flow
Market cap
¥2.5B
P/E ratio
| 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 6 | 7 | 11 | 18 | 53 | 77 | 131 | 147 | 146 | 22 |
| Cash from operations | 163 | 182 | 149 | -17 | 159 | 471 | -128 | 230 | 30 | 224 |
| Capital expenditures | -3 | -5 | -58 | -7 | -20 | -16 | -17 | -2 | -1 | -45 |
| Cash from investing | -18 | 21 | -83 | -50 | -174 | -136 | -380 | -146 | -118 | 7 |
| Repurchases of common stock | - | - | - | - | -583 | -0 | - | - | - | - |
| Proceeds from issuance of term debt, net | 220 | 100 | 200 | 200 | 200 | - | - | 400 | - | 248 |
| Repayments of term debt | -69 | -109 | -83 | -128 | -153 | -140 | -145 | -179 | -206 | -158 |
| Cash from financing | 153 | 641 | 137 | 86 | -412 | -130 | 56 | 122 | -202 | 91 |
| Free cash flow | ||||||||||
| FCF margin (%) |