- JP-listed companies
- Cash flow
【JP:3245】Cash flow
Market cap
¥58.5B
P/E ratio
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 20 | 28 | 44 | 53 | 49 | 75 | 55 | 41 | 162 | 231 | 335 | 350 |
| Cash from operations | -1,088 | 301 | -2,733 | 601 | 2,431 | -3,165 | 6,354 | 1,752 | 5,045 | 1,365 | -5,932 | 14,138 |
| Capital expenditures | -5 | -5 | -2 | -8 | -4 | -28 | -1 | -32 | -136 | -59 | -54 | -5 |
| Cash from investing | -6 | 386 | -52 | 54 | -290 | -114 | -415 | 278 | -1,104 | 346 | 141 | 41 |
| Payments for dividends | -61 | -47 | -451 | -360 | -575 | -1,119 | -1,052 | -737 | -1,130 | -1,893 | -1,804 | -2,042 |
| Repurchases of common stock | -134 | - | -209 | - | - | -543 | -129 | -499 | - | - | -599 | - |
| Proceeds from issuance of term debt, net | 1,597 | 2,861 | 6,966 | 8,149 | 9,968 | 13,519 | 10,823 | 12,167 | 25,826 | 19,710 | 24,519 | 40,160 |
| Repayments of term debt | -840 | -1,706 | -3,495 | -7,078 | -10,109 | -11,390 | -13,102 | -11,900 | -26,024 | -18,478 | -20,078 | -42,879 |
| Cash from financing | 657 | 3,194 | 2,736 | 2,285 | 3,389 | 337 | -3,024 | -369 | 1,019 | 529 | 2,581 | -5,726 |
| Free cash flow | ||||||||||||
| FCF margin (%) |