- JP-listed companies
- PICKLES HOLDINGS CO.,LTD.
- Income statement
PICKLES HOLDINGS CO.,LTD.【JP:2935】Income statement
Market cap
¥16.1B
P/E ratio
10.9x
| 2023/02 | 2024/02 | 2025/02 | |
| Revenue | 41,052 | 43,028 | 41,518 |
| Revenue growth (%) | - | ||
| Cost of revenue | 32,419 | 34,390 | 33,325 |
| Gross profit | 8,633 | 8,637 | 8,193 |
| Gross margin (%) | |||
| Operating margin (%) | |||
| Operating expenses | 7,094 | 6,969 | 6,913 |
| Operating income | 1,538 | 1,668 | 1,279 |
| Income before tax | 1,650 | 1,771 | 1,345 |
| Pretax margin (%) | 4 | 4.1 | 3.2 |
| Provision for income taxes | 513 | 602 | 349 |
| Effective tax rate (%) | |||
| Net income | 1,139 | 1,175 | 958 |
| Net income margin (%) | |||
| Earnings per share | 88.8 | 94.29 | 77.09 |
| Diluted EPS | 87.11 | 91.98 | 74.66 |
| Dividend payout ratio (%) | |||
| Dividend per share | 22 | 24 | 26 |
| EBITDA | |||
| EBITDA margin (%) |