PICKLES HOLDINGS CO.,LTD.【JP:2935】Cash flow
Market cap
¥16.1B
P/E ratio
10.9x
| 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 980 | 940 | 1,005 |
| Cash from operations | 1,665 | 2,718 | 831 |
| Capital expenditures | -827 | -935 | -4,694 |
| Cash from investing | -882 | -950 | -4,693 |
| Payments for dividends | -256 | -276 | -446 |
| Repurchases of common stock | -324 | -174 | - |
| Proceeds from issuance of term debt, net | 300 | 1,500 | 2,190 |
| Repayments of term debt | -885 | -806 | -400 |
| Cash from financing | -876 | 45 | 1,082 |
| Free cash flow | |||
| FCF margin (%) |