WELCIA HOLDINGS CO., LTD.【JP:E21035】Cash flow
Market cap
P/E ratio
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 3,369 | 9,160 | 10,845 | 11,906 | 12,808 | 14,149 | 15,178 | 16,988 | 19,863 | 20,808 | 22,461 |
| Cash from operations | 3,944 | 15,031 | 33,303 | 35,902 | 34,872 | 70,156 | 46,396 | 16,228 | 60,296 | 46,529 | 47,845 |
| Capital expenditures | -5,018 | -9,673 | -12,483 | -13,850 | -15,118 | -14,644 | -13,638 | -19,129 | -18,373 | -14,874 | -10,613 |
| Cash from investing | -14,788 | -4,853 | -18,034 | -36,726 | -23,955 | -27,459 | -16,147 | -37,088 | -36,068 | -22,028 | -22,736 |
| Payments for dividends | -686 | -2,057 | -2,462 | -3,352 | -4,400 | -4,609 | -5,659 | -6,287 | -6,502 | -6,912 | -7,337 |
| Repurchases of common stock | -1 | -2,448 | -113 | -832 | -4 | -3 | -5,512 | -2 | -1 | -9,699 | - |
| Proceeds from issuance of term debt, net | 1,200 | 2,544 | - | 10,000 | - | - | 5,000 | 10,580 | 21,740 | 9,843 | 8,000 |
| Repayments of term debt | -1,793 | -5,588 | -3,782 | -3,400 | -4,784 | -4,148 | -4,116 | -5,291 | -19,270 | -11,057 | -12,986 |
| Cash from financing | -6,025 | -10,018 | -12,897 | -1,249 | -7,348 | -22,241 | -16,970 | -7,282 | -14,849 | -26,812 | -20,774 |
| Free cash flow | |||||||||||
| FCF margin (%) |