INNOTECH CORPORATION【JP:9880】Cash flow
Market cap
¥29.8B
P/E ratio
15.9x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 578 | 566 | 547 | 600 | 768 | 986 | 994 | 1,059 | 1,198 | 1,289 | 1,317 |
| Cash from operations | 1,114 | 1,507 | 2,488 | 2,010 | 1,110 | 3,117 | 837 | 2,742 | 1,680 | 2,621 | 1,712 |
| Capital expenditures | -158 | -211 | -238 | -678 | -612 | -679 | -662 | -639 | -1,076 | -705 | -591 |
| Cash from investing | -1,159 | -773 | -834 | -888 | -1,575 | -1,713 | -2,208 | -1,151 | -1,693 | -1,445 | -410 |
| Payments for dividends | -245 | -246 | -245 | -315 | -616 | -529 | -618 | -771 | -918 | -931 | -943 |
| Repurchases of common stock | - | - | -0 | -405 | -3,871 | -2,203 | - | - | - | -0 | -433 |
| Proceeds from issuance of term debt, net | - | - | - | - | 1,500 | 1,000 | 373 | - | 1,000 | 1,000 | - |
| Repayments of term debt | -568 | - | - | -23 | -175 | -367 | -883 | -522 | -530 | -763 | -690 |
| Cash from financing | -1,123 | -254 | -290 | -534 | -649 | 288 | 686 | -900 | -517 | 809 | -3,383 |
| Free cash flow | |||||||||||
| FCF margin (%) |