AUTOBACS SEVEN CO.,LTD.【JP:9832】Cash flow
Market cap
¥135B
P/E ratio
15.8x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 4,579 | 3,845 | 4,167 | 4,031 | 3,726 | 4,415 | 3,859 | 4,160 | 4,305 | 4,962 | 5,648 |
| Cash from operations | 11,829 | 10,564 | 9,488 | 16,394 | 4,447 | 10,603 | 17,163 | 5,712 | 10,687 | 14,431 | 3,944 |
| Capital expenditures | -6,127 | -5,895 | -4,842 | -3,587 | -4,618 | -3,429 | -3,996 | -6,300 | -7,182 | -9,149 | -8,926 |
| Cash from investing | -2,403 | -4,984 | -7,147 | -2,915 | -3,078 | -3,370 | -6,085 | -7,710 | -7,652 | -449 | -18,020 |
| Payments for dividends | -5,909 | -5,118 | -5,041 | -4,952 | -4,952 | -4,827 | -4,793 | -4,734 | -4,674 | -4,681 | -5,471 |
| Repurchases of common stock | -5,051 | -5,248 | -2,712 | -1 | -2,916 | -2,088 | - | -3,000 | - | - | - |
| Proceeds from issuance of term debt, net | 2,030 | 1,010 | 340 | 2,100 | - | 636 | 2,064 | 3,206 | 3,000 | - | 22,470 |
| Repayments of term debt | -4,202 | -2,626 | -883 | -2,392 | -1,123 | -540 | -1,473 | -1,161 | -1,078 | -1,958 | -1,360 |
| Cash from financing | -12,617 | -11,154 | -7,457 | -5,840 | -9,876 | -9,684 | -309 | -12,300 | -3,495 | -7,413 | 13,973 |
| Free cash flow | |||||||||||
| FCF margin (%) |