DAIMARU.ENAWIN CO.,LTD.JP:9818
Market cap
¥13.3B
P/E ratio
14.7x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 540 | 522 | 537 | 582 | 619 | 665 | 815 | 875 | 1,012 | 1,031 | 1,200 |
| Cash from operations | 2,010 | 1,277 | 962 | 1,625 | 1,535 | 1,138 | 1,697 | 1,056 | 2,256 | 2,278 | 2,021 |
| Capital expenditures | -452 | -692 | -786 | -1,224 | -797 | -1,338 | -842 | -1,396 | -999 | -1,174 | -1,354 |
| Cash from investing | -687 | -697 | -805 | -1,257 | -1,263 | -1,349 | -1,565 | -2,249 | -1,492 | -1,451 | -1,666 |
| Payments for dividends | -102 | -101 | -122 | -116 | -122 | -129 | -145 | -160 | -167 | -183 | -198 |
| Repurchases of common stock | -0 | -108 | - | -53 | - | -1 | -0 | -0 | -0 | -0 | -0 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | 2,390 | 429 | 500 | 973 | 650 | 50 |
| Repayments of term debt | -399 | -18 | -38 | - | - | -1,157 | -647 | -755 | -1,029 | -653 | -580 |
| Cash from financing | -599 | -305 | -249 | -269 | -228 | 1,003 | -445 | -531 | -291 | -981 | -858 |
| Free cash flow | |||||||||||
| FCF margin (%) |