BIKEN TECHNO CORPORATIONJP:9791
Market cap
¥10.1B
P/E ratio
9x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 364 | 413 | 421 | 461 | 476 | 486 | 496 | 440 | 438 | 458 | 405 |
| Cash from operations | 76 | 5,202 | 2,962 | -758 | 2,564 | 182 | 5,478 | -488 | 2,530 | 3,506 | -2,152 |
| Capital expenditures | -367 | -1,786 | -394 | -3,171 | -2,779 | -281 | -117 | -294 | -301 | -2,398 | -392 |
| Cash from investing | -834 | -1,709 | -429 | -3,340 | -2,934 | -244 | -1,371 | -988 | 61 | 83 | 1,896 |
| Payments for dividends | -151 | -151 | -152 | -150 | -151 | -150 | -151 | -151 | -151 | -211 | -210 |
| Repurchases of common stock | - | - | - | - | -0 | -0 | - | -0 | - | - | - |
| Proceeds from issuance of term debt, net | 3,389 | 2,539 | 3,183 | 4,064 | 5,357 | 3,080 | 2,479 | 2,602 | 2,801 | 5,047 | 1,060 |
| Repayments of term debt | -2,845 | -5,173 | -2,693 | -2,706 | -2,839 | -3,227 | -3,204 | -3,055 | -3,093 | -4,126 | -3,073 |
| Cash from financing | 1,335 | -2,385 | -2,643 | 3,590 | 1,207 | -93 | -3,367 | 1,953 | -1,959 | -605 | -1,209 |
| Free cash flow | |||||||||||
| FCF margin (%) |