Funai Soken Holdings Incorporated【JP:9757】Cash flow
Market cap
¥115.7B
P/E ratio
8.1x
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 207 | 175 | 242 | 239 | 244 | 279 | 281 | 241 | 312 | 301 | 378 |
| Cash from operations | 2,889 | 2,009 | 2,813 | 3,950 | 3,555 | 4,522 | 3,516 | 5,214 | 4,982 | 5,532 | 7,011 |
| Capital expenditures | -79 | -33 | -216 | -122 | -90 | -249 | -48 | -63 | -53 | -502 | -864 |
| Cash from investing | -142 | 672 | 412 | -982 | -222 | -500 | 263 | -220 | 367 | -2,287 | -2,596 |
| Payments for dividends | -957 | -901 | -1,099 | -1,210 | -1,772 | -1,863 | -2,136 | -2,272 | -2,566 | -3,048 | -3,302 |
| Repurchases of common stock | -0 | -267 | -510 | -13 | -1,021 | -1,535 | -750 | -266 | -403 | -4,312 | -3,642 |
| Proceeds from issuance of term debt, net | - | - | 100 | - | - | - | - | - | 100 | - | - |
| Repayments of term debt | -129 | -104 | - | - | - | - | - | - | -100 | - | - |
| Cash from financing | -1,058 | -1,181 | -1,690 | -1,177 | -2,762 | -3,412 | -3,195 | -2,547 | -2,996 | -7,385 | -6,971 |
| Free cash flow | |||||||||||
| FCF margin (%) |