GAKKEN HOLDINGS CO., LTD.【JP:9470】Cash flow
Market cap
¥48.7B
P/E ratio
11.3x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 1,160 | 1,346 | 1,419 | 1,416 | 1,373 | 1,655 | 1,786 | 1,988 | 2,140 | 2,333 | 3,073 | 3,508 |
| Cash from operations | 262 | 3,271 | 3,166 | 5,099 | 3,145 | 5,353 | 5,971 | 4,441 | 5,167 | 5,459 | 7,158 | 7,817 |
| Capital expenditures | -4,010 | -5,999 | -3,362 | -1,867 | -3,304 | -3,389 | -3,504 | -4,722 | -2,958 | -2,197 | -3,955 | -3,608 |
| Cash from investing | -3,032 | -1,774 | -4,028 | 473 | -14,898 | -2,825 | -1,588 | -18,112 | -5,798 | -4,760 | 1,842 | 392 |
| Payments for dividends | -439 | -462 | -462 | -555 | -864 | -657 | -751 | -858 | -1,010 | -1,079 | -1,079 | -1,066 |
| Repurchases of common stock | -454 | -28 | -8 | -1,114 | -3 | -898 | -3 | -1 | -1 | - | -2,012 | -1,006 |
| Proceeds from issuance of term debt, net | 7,067 | 1,570 | 700 | 2,500 | - | 15,730 | 574 | 3,570 | 9,640 | 5,523 | 9,549 | 5,300 |
| Repayments of term debt | -1,024 | -1,614 | -1,555 | -4,406 | -1,407 | -2,538 | -2,842 | -5,523 | -4,658 | -4,695 | -11,982 | -6,383 |
| Cash from financing | 9,011 | -569 | -1,210 | -5,119 | 14,431 | -352 | -22 | 7,806 | 2,004 | -6,203 | -9,375 | -5,604 |
| Free cash flow | ||||||||||||
| FCF margin (%) |