- JP-listed companies
- Cash flow
【JP:9278】Cash flow
Market cap
¥33.7B
P/E ratio
13.1x
| 2019/03 | 2020/03 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
| Depreciation & amortization | 1,570 | 1,581 | 1,710 | 1,523 | 1,650 | 1,860 | 2,201 |
| Cash from operations | 2,751 | 3,543 | 2,235 | 2,782 | 243 | 4,084 | 3,062 |
| Capital expenditures | -663 | -1,161 | -681 | -880 | -2,033 | -1,732 | -2,154 |
| Cash from investing | -559 | -2,744 | -1,331 | -1,863 | -3,453 | -2,411 | -2,510 |
| Payments for dividends | -205 | -261 | -104 | -104 | -357 | -494 | -493 |
| Repurchases of common stock | -2,343 | - | - | - | - | - | -3,230 |
| Proceeds from issuance of term debt, net | 5,400 | 4,050 | 2,550 | 5,195 | 3,200 | 4,700 | 3,700 |
| Repayments of term debt | -5,143 | -4,090 | -4,326 | -4,210 | -3,580 | -3,617 | -4,541 |
| Cash from financing | -9,895 | -832 | -1,158 | 1,408 | 490 | -100 | -1,118 |
| Free cash flow | |||||||
| FCF margin (%) |