- JP-listed companies
- AB&Company Co.,Ltd.
- Balance sheet
AB&Company Co.,Ltd.【JP:9251】Balance sheet
Market cap
¥18.3B
P/E ratio
11.7x
| 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Cash and cash equivalents | 667 | 778 | 1,217 | 1,394 | 1,941 | 2,325 | 2,241 | 2,263 |
| Total cash & short-term investments | 667 | 778 | 1,217 | 1,394 | 1,941 | 2,325 | 2,241 | 2,263 |
| Accounts receivable, net | 193 | 278 | 463 | 577 | 757 | 938 | 1,086 | 1,280 |
| Inventories | 27 | 24 | 58 | 42 | 71 | 131 | 176 | 344 |
| Total current assets | 1,099 | 1,369 | 2,111 | 2,320 | 3,179 | 4,191 | 4,025 | 4,370 |
| Property, plant and equipment, net | 1,046 | 1,014 | 973 | 979 | 1,388 | 1,497 | 1,574 | 1,607 |
| Marketable securities, non-current | 279 | 329 | 329 | 385 | 525 | 588 | 637 | 736 |
| Total non-current assets | 16,911 | 16,740 | 16,711 | 17,019 | 19,874 | 20,154 | 20,722 | 22,706 |
| Total assets | 18,010 | 18,109 | 18,822 | 19,339 | 23,053 | 24,346 | 24,747 | 27,077 |
| Accounts payable | 475 | 644 | 726 | 660 | 941 | 1,074 | 1,126 | 1,169 |
| Short-term debt | 632 | 634 | 629 | 654 | 1,029 | 1,657 | 1,936 | 2,138 |
| Long-term debt, current | - | 650 | 617 | 617 | 617 | 1,142 | 1,513 | - |
| Total current liabilities | 2,141 | 2,565 | 2,792 | 2,832 | 4,082 | 5,142 | 5,589 | 6,288 |
| Long-term debt, non-current | 2,907 | 8,566 | 7,805 | 7,093 | 7,242 | 7,063 | 7,329 | 3,662 |
| Total non-current liabilities | 11,069 | 10,128 | 10,031 | 9,566 | 11,061 | 10,668 | 10,686 | 11,791 |
| Total liabilities | 13,210 | 12,694 | 12,823 | 12,398 | 15,143 | 15,811 | 16,275 | 18,080 |
| Common stock and paid-in capital | 5,074 | 10,261 | 10,261 | 10,140 | 10,431 | 10,530 | 10,533 | 5,229 |
| Retained earnings | -276 | 338 | 922 | 1,924 | 2,754 | 3,441 | 4,252 | 4,749 |
| Stockholders' equity | 4,799 | 5,415 | 5,998 | 6,940 | 7,910 | 8,534 | 8,472 | 8,997 |
| Total debt | 3,539 | 9,850 | 9,051 | 8,364 | 8,888 | 9,862 | 10,778 | 5,800 |
| Net debt | 2,872 | 9,072 | 7,834 | 6,970 | 6,947 | 7,537 | 8,537 | 3,537 |
| D/E ratio (%) | 73.7 | 181.9 | 150.9 | 120.5 | 112.4 | 115.6 | 127.2 | 64.5 |
| Working capital |