- JP-listed companies
- Cash flow
JP:9236
Market cap
¥1.5B
P/E ratio
13.5x
| 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 1 | 1 | 1 | 2 | 2 |
| Cash from operations | 79 | 32 | 201 | -118 | 8 |
| Capital expenditures | -1 | -10 | -2 | -2 | -2 |
| Cash from investing | 1 | -52 | 12 | -2 | -6 |
| Repurchases of common stock | - | - | - | -0 | -57 |
| Cash from financing | 25 | - | 222 | 113 | -47 |
| Free cash flow | |||||
| FCF margin (%) |