- JP-listed companies
- Cash flow
【JP:9211】Cash flow
Market cap
¥20.2B
P/E ratio
10.5x
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 6 | 4 | 3 | 12 | 65 | 89 | 211 |
| Cash from operations | -36 | 53 | 103 | 58 | 878 | 916 | 1,347 |
| Capital expenditures | -0 | -1 | -3 | -24 | -18 | -5 | -13 |
| Cash from investing | 27 | 3 | -16 | -1,441 | -3,404 | -3,088 | -3,660 |
| Repurchases of common stock | - | - | - | -0 | - | - | -356 |
| Proceeds from issuance of term debt, net | - | 100 | 24 | 1,348 | 4,475 | 3,640 | - |
| Repayments of term debt | -58 | -40 | -87 | -85 | -713 | -1,685 | - |
| Cash from financing | -42 | 87 | 189 | 1,757 | 5,586 | 4,365 | 4,132 |
| Free cash flow | |||||||
| FCF margin (%) |