SEIYU KOGYO Co.,Ltd.【JP:9170】Cash flow
Market cap
P/E ratio
| 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 352 | 325 | 276 | 308 | 399 |
| Cash from operations | 729 | 515 | 423 | 726 | 1,792 |
| Capital expenditures | -52 | -46 | -157 | -631 | -110 |
| Cash from investing | -82 | 37 | -106 | -1,863 | -745 |
| Payments for dividends | -25 | -25 | -50 | -63 | -84 |
| Proceeds from issuance of term debt, net | 450 | - | 500 | 3,057 | 1,951 |
| Repayments of term debt | -915 | -973 | -850 | -1,250 | -2,338 |
| Cash from financing | -565 | -1,040 | -36 | 1,638 | -767 |
| Free cash flow | |||||
| FCF margin (%) |