- JP-listed companies
- Cash flow
JP:9163
Market cap
¥19.4B
P/E ratio
9.3x
| 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 229 | 238 | 245 | 261 | 285 |
| Cash from operations | 1,080 | 1,554 | 2,314 | 2,310 | 2,298 |
| Capital expenditures | -12 | -68 | -44 | -14 | -58 |
| Cash from investing | -1,005 | -176 | 22 | -6 | -198 |
| Payments for dividends | - | - | - | -1,229 | -1,004 |
| Proceeds from issuance of term debt, net | 704 | 4,950 | - | - | - |
| Repayments of term debt | -675 | -8,010 | -714 | -714 | -714 |
| Cash from financing | 158 | -1,249 | -537 | -1,870 | -1,923 |
| Free cash flow | |||||
| FCF margin (%) |