SHOEI FOODS CORPORATIONJP:8079
Market cap
¥69.6B
P/E ratio
20x
| 2014/10 | 2015/10 | 2016/10 | 2017/10 | 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 1,792 | 1,918 | 1,809 | 1,822 | 1,995 | 2,061 | 2,303 | 2,728 | 2,965 | 2,906 | 2,854 | 2,831 |
| Cash from operations | 3,128 | 609 | 8,871 | 5,101 | 473 | 7,171 | 5,795 | 6,307 | 834 | 6,328 | 3,086 | -610 |
| Capital expenditures | -2,313 | -2,340 | -1,715 | -3,280 | -5,233 | -3,645 | -5,618 | -4,053 | -1,914 | -1,942 | -2,219 | -1,764 |
| Cash from investing | -2,297 | -2,282 | -1,845 | -3,212 | -5,183 | -3,750 | -5,744 | -4,043 | -1,823 | -1,999 | -2,626 | -1,857 |
| Payments for dividends | -340 | -331 | -332 | -494 | -816 | -780 | -794 | -808 | -808 | -808 | -825 | -927 |
| Repurchases of common stock | -0 | -2,417 | -0 | -2 | -405 | -1 | -520 | -1 | -1 | -1 | -1 | -1,123 |
| Proceeds from issuance of term debt, net | - | 1,500 | 3,350 | 300 | 1,220 | 4,140 | 400 | 2,900 | - | 4,100 | 2,000 | - |
| Repayments of term debt | -621 | -671 | -825 | -820 | -786 | -900 | -265 | -3,150 | -151 | -3,361 | -2,371 | -370 |
| Cash from financing | -330 | 1,640 | -4,731 | -1,710 | 2,429 | 2,029 | -1,720 | -2,134 | -1,762 | 681 | -2,082 | 2,618 |
| Free cash flow | ||||||||||||
| FCF margin (%) |