- JP-listed companies
- People Co., Ltd.
- Cash flow
People Co., Ltd.JP:7865
Market cap
¥1.8B
P/E ratio
-373x
| 2015/01 | 2016/01 | 2017/01 | 2018/01 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 60 | 76 | 93 | 66 | 54 | 68 | 70 | 66 | 183 | 65 | 34 |
| Cash from operations | 294 | 353 | 557 | 355 | 365 | 227 | 259 | 265 | 479 | 774 | -93 |
| Capital expenditures | -69 | -105 | -66 | -56 | -56 | -94 | -48 | -115 | -131 | -17 | -53 |
| Cash from investing | -71 | -105 | -110 | -49 | -56 | -110 | -72 | -117 | -133 | -8 | -81 |
| Payments for dividends | -118 | -201 | -393 | -358 | -284 | -272 | -166 | -262 | -340 | -255 | -209 |
| Repurchases of common stock | -0 | -0 | -0 | -0 | -0 | -0 | - | - | -0 | - | - |
| Cash from financing | -118 | -201 | -393 | -359 | -284 | -271 | -166 | -263 | -340 | -255 | -209 |
| Free cash flow | |||||||||||
| FCF margin (%) |