- JP-listed companies
- Cash flow
JP:7804
Market cap
¥5.7B
P/E ratio
11.3x
| 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 89 | 59 | 44 | 50 | 48 | 67 | 82 |
| Cash from operations | 439 | 265 | 196 | 298 | 406 | 442 | 743 |
| Capital expenditures | -81 | -29 | -55 | -39 | -65 | -87 | -89 |
| Cash from investing | -71 | -29 | -70 | -44 | -65 | -102 | -266 |
| Payments for dividends | -100 | -114 | -50 | -71 | -78 | -99 | -138 |
| Repurchases of common stock | - | - | - | -10 | -24 | -0 | - |
| Cash from financing | 429 | -126 | -59 | -85 | -102 | -95 | -115 |
| Free cash flow | |||||||
| FCF margin (%) |