- JP-listed companies
- Cash flow
JP:7678
Market cap
¥25.7B
P/E ratio
| 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 152 | 162 | 173 | 203 | 154 | 81 | 64 | 111 |
| Cash from operations | 780 | 474 | 54 | -628 | 609 | 307 | 518 | 315 |
| Capital expenditures | -284 | -228 | -345 | -27 | -90 | -148 | -177 | -280 |
| Cash from investing | -316 | -265 | -1,277 | 7 | -102 | -141 | -190 | -288 |
| Payments for dividends | - | - | -53 | -27 | - | - | - | - |
| Repurchases of common stock | - | - | - | -76 | - | -31 | - | -0 |
| Proceeds from issuance of term debt, net | - | - | - | 460 | - | - | - | - |
| Repayments of term debt | - | - | - | -31 | -172 | -153 | -10 | -1 |
| Cash from financing | -16 | -10 | 630 | 712 | -321 | -431 | -10 | 3 |
| Free cash flow | ||||||||
| FCF margin (%) |