- JP-listed companies
- Cash flow
【JP:7352】Cash flow
Market cap
¥36.4B
P/E ratio
55.7x
| 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 2 | 3 | - | - | 34 | 41 | 40 |
| Cash from operations | 84 | -72 | 54 | 216 | 173 | 697 | 750 |
| Capital expenditures | -6 | -4 | -4 | -61 | -8 | -22 | -60 |
| Cash from investing | -22 | -20 | -81 | -259 | -653 | -120 | -1,278 |
| Payments for dividends | - | - | - | - | -21 | -21 | -22 |
| Repurchases of common stock | - | - | - | -0 | -0 | -0 | - |
| Proceeds from issuance of term debt, net | 100 | 150 | - | 600 | 1,143 | 750 | 2,143 |
| Repayments of term debt | -89 | -70 | -80 | -183 | -387 | -496 | -836 |
| Cash from financing | -4 | 207 | -77 | 437 | 895 | 1,832 | 1,387 |
| Free cash flow | |||||||
| FCF margin (%) |