Financial Partners Group Co.,Ltd.【JP:7148】Cash flow
Market cap
¥170B
P/E ratio
8.1x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 75 | 86 | 97 | 145 | 115 | 88 | 116 | 139 | 145 | 254 | 152 | 277 |
| Cash from operations | -13,024 | -3,250 | -1,693 | 3,031 | 11,588 | -24,841 | 12,195 | 26,659 | -50,872 | 4,774 | -29,266 | 108,246 |
| Capital expenditures | -191 | -82 | -145 | -37 | -66 | -28 | -57 | -86 | -250 | -9,360 | -1,006 | -146 |
| Cash from investing | -730 | -1,444 | -415 | -25 | -884 | -392 | -2,170 | -1,146 | -552 | -9,359 | 6,569 | 806 |
| Payments for dividends | -382 | -813 | -2,309 | -3,193 | -4,127 | -4,442 | -4,696 | -982 | -1,580 | -4,270 | -9,543 | -12,361 |
| Repurchases of common stock | -0 | -0 | -3,524 | - | - | -2,000 | -2,000 | - | - | - | -1,899 | -2,100 |
| Proceeds from issuance of term debt, net | 1,300 | 4,000 | 4,000 | 9,950 | 4,400 | 8,950 | 4,000 | 11,200 | 10,050 | 24,600 | 55,100 | 29,800 |
| Repayments of term debt | -450 | -1,627 | -2,621 | -2,970 | -4,309 | -5,305 | -6,345 | -5,864 | -12,148 | -19,811 | -27,623 | -47,039 |
| Cash from financing | 14,000 | 7,888 | 3,579 | 741 | -9,816 | 28,850 | -891 | -31,916 | 43,646 | 7,342 | 24,229 | -110,874 |
| Free cash flow | ||||||||||||
| FCF margin (%) |